What the internet thinks of Open
2.91/5 · divisive
144 votes across 4 links
distribution
| 5★ | 27 | |
| 4★ | 27 | |
| 3★ | 29 | |
| 2★ | 28 | |
| 1★ | 33 |
Open is trending right now. Across 4 links and 144 votes, the internet rates Open 2.91/5 — the verdict is divisive. See the links below and add your own vote, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Licensable picture: Heatwave in Berlin reutersconnect.com | trending | 3.02 | 43 |
| Now, Central and Eastern Europe Are Feeling the Heat nytimes.com | trending | 2.50 | 42 |
| Golden Sensation in Prague: Portugal's Crisostomo Dominates European Open eju.net | trending | 2.95 | 40 |
| UK Chancellor makes announcements on ‘evolution’ of Open Banking in Mansion House reforms openbankingexpo.com | trending | 3.47 | 19 |
linkslaptopnewsearchstatstrendscategorieshow